Over 75 Master Code Professionals Named in 2024
The Code Council’s Master Code Professional designation is the “gold standard” for demonstrating proficiency in the code profession.
The International Code Council’s Master Code Professional (MCP) designation is the highest level of Code Council certification and is the “gold standard” for demonstrating proficiency in the code profession.
Currently, there are more than 900 MCP professionals worldwide, and their achievements are a benefit to the code enforcement profession, as well as their communities. The Code Council has certified thousands of individuals, but only a select number have attained this high level of achievement.
Master Code Professionals Recognition
As of November 30, 2024, 76 code professionals achieved the prestigious MCP designation. Comparatively, 58 code professionals achieved the MCP designation in 2023. Read who received their designation in 2023 here.
This year’s MCPs were also recognized during the Annual Business Meeting at the Code Council’s 2024 Annual Conference in Long Beach, California.
See who received their 2024 designation below:
- James Alexander | Reno, Nevada, United States
- Richard Angley | Fort Bragg, California, United States
- Jose Arvizu | San Ramon, California, United States
- Kelly Barrs | Sugar Hill, Georgia, United States
- Glenn Matthew Bishop | Hanover, Maryland, United States
- John Black | Barrington, Illinois, United States
- Phil Blakely | Plano, Texas, United States
- Dennis Bowman | Jefferson, Ohio, United States
- Matthew Buchanan | Sorrento, Florida | United States
- Wayne Burnham | Athens, Georgia, United States
- Greg Buelow | Cedar Rapids, Iowa, United States
- Corey Bush | Maricopa, Arizona, United States
- Luis Fragoso Cabrera | Greer, South Carolina, United States
- Brandon Chavis | Gilbert, South Carolina, United States
- Brian Cisneros | Salem, Oregon, United States
- Adam Coleman | Lancaster, Pennsylvania, United States
- Robert Curry | Novato, California, United States
- Ronald Dalrymple | Marion, Texas, United States
- Andrew Delligatti | North Port, Florida, United States
- Troy Dicker | Colorado Springs, Colorado, United States
- Ieva Donev | Grayslake, Illinois, United States
- Joshua Doyle | Sugar Land, Texas, United States
- Matthew Farrell | San Ramon, California, United States
- Timothy Fiske | Oak View, California, United States
- David Fontain | Windsor, Colorado, United States
- Timothy Forbes | Cartersville, Georgia, United States
- John Freeman | Fairfax, Virginia, United States
- Tim Friedt | Panama City, Florida, United States
- Sean Garrett | McMinnville, Tennessee, United States
- Alemayehu Gemma | Alexandria, Virginia, United States
- Joshua George | Portsmouth, Virginia, United States
- Gregory Goodrich | Fort Worth, Texas, United States
- Michael Hagan | Sullivan, New Hampshire
- Joshua Hall | Bryan, Texas, United States
- David Hamric | Lancaster, Pennsylvania, United States
- Steven Hinkley | Greenwood Village, Colorado, United States
- Tamika Hooks | Fort Washington, Maryland, United States
- Karimullah Kamran | Walnut Creek, California, United States
- Justin Keller | Malvern, Pennsylvania, United States
- Matthew Kindall | Boring, Oregon, United States
- Jordan Kohn | Pompano Beach, Florida, United States
- Andrew Kulp | Philadelphia, Pennsylvania, United States
- Jeffrey Mahon | Ambler, Pennsylvania, United States
- Folad Mal | Centreville, Virginia, United States
- Ryan McMann | Drexel Hill, Pennsylvania, United States
- Timothy Miller | Lakeland, Florida, United States
- Jerame Morgado | Stanton, California, United States
- Daniel Myers | Philadelphia, Pennsylvania, United States
- Matthew Nuckolls | Iowa City, Iowa, United States
- Reynaldo Ortiz | Homestead, Florida, United States
- Christopher Owens | Myrtle Beach, South Carolina, United States
- Kelly Parton | Kingston, Illinois, United States
- Dan Perno | Mentor, Ohio, United States
- Robert Petillo | Lafayette, Indiana, United States
- Richard Platt | Deltona, Florida, United States
- Ruchit Parekh | Baldwin, New York, United States
- Dwayne Ratzell | Beaverton, Oregon, United States
- Chris Richardson | Lebanon, Tennessee, United States
- Christopher Richardson | Eustis, Florida, United States
- Ryan Rose | Ukiah, California, United States
- Joshua Roughley | Springfield, Illinois, United States
- Ray Ruiz | Houston, Texas, United States
- Julius Sales | Waldorf, Maryland, United States
- Lisa Sarto | Moraga, California, United States
- Scott Sherman | Buckeye, Arizona, United States
- Mariel Simpson | Charleston, South Carolina, United States
- Gerald Stevens | Royse City, Texas, United States
- Jamey Thompson | San Bernadino, California, United States
- Louis Vasquez | Santa Paula, California, United States
- James Viviano | Reno, Nevada, United States
- Edward Wallace | Auburn, Georgia, United States
- Anthony Warren | Desoto, Texas, United States
- Jordan Webb | McKinney, Texas, United States
- Tyler York | Loxley, Alabama, United States
- Jerry Youtsey | North Charleston, South Carolina, United States
- Steven Zook | Gordonville, Pennsylvania, United States
How to Become a Master Code Professional
Obtaining this level of certification requires a commitment to the profession, diverse knowledge of codes and a high level of self-initiative. Typical MCPs hold 17 or more Code Council certifications.
To become an MCP, a candidate must obtain 30 credits by passing the Code Council examinations. The credits are divided into two categories, core examinations totaling 20 credits, and elective examinations totaling 10 credits. Once achieved, an MCP must complete 60 hours of Continuing Education Units (CEUs) every three years to remain in “active” status.
By becoming an MCP, you can increase earnings and advance your career.
Listen to Episode 61 of the ICC Pulse Podcast The Noble Path to Master Code Professional here.
Learn more and apply for your MCP designation, here.