Agenda
Conference Oct. 20–23 ▪ Expo Oct. 20–21 ▪ Hearings Oct. 23–31
All events will take place at the Long Beach Convention Center unless otherwise noted
Long Beach Convention Center
300 East Ocean Blvd, Long Beach, CA 90802
Saturday, October 19 | ||
7:00am | 3:00pm | WICED/PTN/ICC Day of Service |
8:30am | 5:30pm | ICC Board of Directors Meeting |
1:00pm | 5:00pm | ICC 815 Committee |
Sunday, October 20 |
||
6:00am | 2:00pm | Ron Burton Golf Outing* |
7:30am | 4:00pm | Building Tours |
8:30am | 10:00am | WICED Meeting |
10:00am | Noon | PermitTechNation Annual Business Meeting |
10:00am | 5:00pm | Registration/Resource Center |
11:00am | Noon | ICC/NCARB/AIAS Student Design Competition Jury Review |
1:00pm | 2:00pm | First Timers, Honorary Members, Global Attendees and Building Safety Leadership Experience (BSLE) Welcome Reception |
1:00pm | 5:00pm | ES Industry Advisory Committee (by invitation only) |
2:00pm | 4:00pm | Nominating Committee Candidates Forum |
3:00pm | 7:00pm | Expo |
3:00pm | 7:00pm | Career Zone/Headshot Café |
3:30pm | 4:30pm | Regional Meetings |
3:30pm | 6:00pm | Expo Talks |
6:00pm | 6:30pm | Initial Report of the Nominating Committee |
6:00pm | 7:00pm | Expo Happy Hour |
7:00pm | 10:00pm | Welcome to Long Beach |
Monday, October 21 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 12:30pm | Opening Session/Looking Forward Panel Discussion/ Annual Business Meeting |
9:00am | 2:00pm | Companion Tour* |
12:45pm | 2:15pm | Insight Sessions and Box Lunch |
2:00pm | 7:00pm | Expo |
2:00pm | 7:00pm | Career Zone/Headshot Café |
2:30pm | 4:00pm | Chapter Presidents Meeting |
2:30pm | 5:00pm | Expo Talks |
4:00pm | 5:30pm | Bridge Building Challenge |
5:00pm | 7:00pm | Expo Reception |
Tuesday, October 22 |
||
7:00am | 2:00pm | Registration |
7:00am | 4:00pm | Resource Center |
8:00am | 10:00am | ICC Talks: Inspiration and Innovation |
8:00am | Noon | ICC-ES Board of Managers Meeting (by invitation only) |
9:00am | 2:00pm | “I built this!” hosted by ConstructReach |
10:15am | 11:45am | Education Programs |
10:30am | 11:30am | Honorary Members Round Table |
Noon | 1:30pm | Awards Luncheon |
1:45pm | 5:00pm | Education Programs |
6:00pm | 7:00pm | Connections Gala Reception |
7:00pm | 9:00pm | Connections Gala |
9:00pm | 10:00pm | Post Gala Event |
Wednesday, October 23 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 9:00am | Members Forum |
9:00am | 10:00am | Membership Council Steering Committee |
10:00am | Noon | Membership Council Meetings |
Noon | 1:00pm | Hearings 101 |
Noon | 1:00pm | Coalition for Current Safety Codes (CCSC) |
1:00pm | 2:30pm | A Look Back at the Drafting of the I-Codes |
3:00pm | 7:00pm | Committee Action Hearings – Group A#2 |
Thursday, October 24 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 5:00pm | When Disaster Strikes – Train the Trainer (invitation only) |
8:00am | 7:00pm | Committee Action Hearings – Group A#2 |
Friday, October 25 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 5:00pm | When Disaster Strikes – Train the Trainer (invitation only) |
8:00am | 7:00pm | Committee Action Hearings – Group A#2 |
Saturday, October 26 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 7:00pm | Committee Action Hearings – Group A#2 |
Sunday, October 27 |
||
9:00am | 5:00pm | Registration/Resource Center |
10:00am | 7:00pm | Committee Action Hearings – Group A#2 |
Monday, October 28 – Thursday, October 31 |
||
7:00am | 5:00pm | Registration/Resource Center |
8:00am | 7:00pm | Committee Action Hearings – Group A#2 |
All times listed are PT
*Event will take place off site.